- The average cost of car insurance for 19-year-olds is $3,712 per year or $309 per month.
- Car insurance cost for 19-year-old male drivers averages $4,234 per year and 19-year-old female drivers average $3,764 per year.
- Average car insurance cost per month for 19-year-old drivers is $353 for males and $314 for females.
How much does car insurance cost for a 19-year-old male?
The average price of cable car insurance for a 19-year-old male driver is $ 4,234 per year or $ 353 per calendar month. policy rates range from $ 2,502 to $ 6,854 per class depending on where you live in the U.S. car insurance rates for 19-year-old males for some popular models include the Ford F150 at $ 4,160 per year, the Chevy Silverado at $ 4,616, the Honda Civic at $ 3,772, and the Toyota Corolla at $ 3,392 per year.
The mesa below shows median annual and monthly car policy cost for 19-year-old males for all 50 U.S. states .
U.S. State | Per Year | Per Month |
---|---|---|
Alabama | $3,504 | $292 |
Alaska | $3,778 | $315 |
Arizona | $3,832 | $319 |
Arkansas | $4,602 | $384 |
California | $4,928 | $411 |
Colorado | $4,594 | $383 |
Connecticut | $4,172 | $348 |
Delaware | $4,370 | $364 |
Florida | $6,286 | $524 |
Georgia | $4,160 | $347 |
Hawaii | $2,924 | $244 |
Idaho | $3,398 | $283 |
Illinois | $3,472 | $289 |
Indiana | $3,212 | $268 |
Iowa | $3,110 | $259 |
Kansas | $4,328 | $361 |
Kentucky | $5,004 | $417 |
Louisiana | $6,234 | $520 |
Maine | $2,974 | $248 |
Maryland | $3,886 | $324 |
Massachusetts | $3,522 | $294 |
Michigan | $6,854 | $571 |
Minnesota | $3,782 | $315 |
Mississippi | $4,062 | $339 |
Missouri | $4,566 | $381 |
Montana | $4,194 | $350 |
Nebraska | $4,114 | $343 |
Nevada | $4,720 | $393 |
New Hampshire | $2,598 | $217 |
New Jersey | $4,062 | $339 |
New Mexico | $3,446 | $287 |
New York | $4,578 | $382 |
North Carolina | $2,732 | $228 |
North Dakota | $3,578 | $298 |
Ohio | $2,502 | $209 |
Oklahoma | $4,182 | $349 |
Oregon | $3,606 | $301 |
Pennsylvania | $3,622 | $302 |
Rhode Island | $5,070 | $423 |
South Carolina | $3,968 | $331 |
South Dakota | $3,896 | $325 |
Tennessee | $3,406 | $284 |
Texas | $4,050 | $338 |
Utah | $3,552 | $296 |
Vermont | $2,856 | $238 |
Virginia | $2,778 | $232 |
Washington | $3,268 | $272 |
West Virginia | $3,870 | $323 |
Wisconsin | $2,924 | $244 |
Wyoming | $3,952 | $329 |
How much is car insurance for a 19-year-old female?
The median cost of car policy for a 19-year-old female driver is $ 3,764 per class or $ 314 per month. Auto insurance rates range from an average of $ 2,228 per class in Ohio to $ 6,096 per year in Michigan. Some popular models with adolescent female drivers and their average car insurance cost include the Toyota Camry at $ 3,710 per class, the Mazda 3 at $ 3,298, the Honda Accord at $ 3,778, and the Kia Soul at $ 3,174 per year. The table below shows average annually and monthly car policy price for 19-year-old female drivers in all 50 U.S. states .
U.S. State | Per Year | Per Month |
---|---|---|
Alabama | $3,120 | $260 |
Alaska | $3,358 | $280 |
Arizona | $3,406 | $284 |
Arkansas | $4,094 | $341 |
California | $4,382 | $365 |
Colorado | $4,084 | $340 |
Connecticut | $3,710 | $309 |
Delaware | $3,888 | $324 |
Florida | $5,590 | $466 |
Georgia | $3,702 | $309 |
Hawaii | $2,598 | $217 |
Idaho | $3,022 | $252 |
Illinois | $3,088 | $257 |
Indiana | $2,856 | $238 |
Iowa | $2,768 | $231 |
Kansas | $3,852 | $321 |
Kentucky | $4,452 | $371 |
Louisiana | $5,542 | $462 |
Maine | $2,646 | $221 |
Maryland | $3,452 | $288 |
Massachusetts | $3,132 | $261 |
Michigan | $6,096 | $508 |
Minnesota | $3,364 | $280 |
Mississippi | $3,614 | $301 |
Missouri | $4,062 | $339 |
Montana | $3,728 | $311 |
Nebraska | $3,658 | $305 |
Nevada | $4,194 | $350 |
New Hampshire | $2,312 | $193 |
New Jersey | $3,614 | $301 |
New Mexico | $3,066 | $256 |
New York | $4,070 | $339 |
North Carolina | $2,430 | $203 |
North Dakota | $3,182 | $265 |
Ohio | $2,228 | $186 |
Oklahoma | $3,720 | $310 |
Oregon | $3,204 | $267 |
Pennsylvania | $3,218 | $268 |
Rhode Island | $4,508 | $376 |
South Carolina | $3,530 | $294 |
South Dakota | $3,466 | $289 |
Tennessee | $3,028 | $252 |
Texas | $3,602 | $300 |
Utah | $3,162 | $264 |
Vermont | $2,540 | $212 |
Virginia | $2,470 | $206 |
Washington | $2,908 | $242 |
West Virginia | $3,440 | $287 |
Wisconsin | $2,598 | $217 |
Wyoming | $3,514 | $293 |
What is the cheapest car insurance for 19-year-olds?
The cheapest car indemnity monetary value for 19-year-old drivers can be found on the Buick Envision, Honda CR-V, Mazda CX-30, Mazda CX-5, and Chevy Blazer. average car insurance rates for those five models ranges from $ 3,360 to $ 3,450 per year for males and $ 2,984 to $ 3,066 for females. From a vehicle section perspective, compendious SUVs tend to have the cheapest car policy rates followed by compact and midsize cars. Sports cars like the Ford Mustang, Chevy Corvette, Subaru WRX, and Nissan 370Z have much higher rates. average car insurance monetary value for a 19-year-old driving a Ford Mustang are $ 4,316 per class, a 19-year-old on a Corvette costs $ 4,994 per year, and the WRX and 370Z monetary value $ 4,714 and $ 4,728 per class, respectively. Midsize and life-size pickups tend to fall in the center of the car insurance cost spectrum, with average rates on the Ford Ranger being $ 3,674 per year, the Toyota Tacoma at $ 3,650, and the GMC Sierra at $ 4,396. The table below details the 25 cheapest vehicles to insure for 19-year-old drivers. modal annual monetary value is included for both male and female drivers.
Average insurance cost on popular vehicles for 19-year-olds
The crown 25 models shown in the mesa above may be the cheapest, but they don ’ metric ton necessarily reflect the most popular vehicles driven by teenagers. Driving a Kia Sedona minivan may not be the top option for most 19-year-olds. The two charts show average car indemnity monetary value for 20 of the most popular vehicles driven by teenagers. The first chart is for 19-year-old males and the second chart is for 19-year-old females. only the Honda CR-V and the Toyota Corolla made the list of top 25 cheapest vehicles to insure shown above. Get Rates in Your Area Why is this significant ? Chart Data Details: Average no car insurance cost is based on 2022 model class vehicles with safe driver and claim-free discounts applied. physical damage deductibles are $ 500 and rates are averaged for all Zip Codes.
Data last updated on January 18, 2022
Make/Model | Annual Rate | Monthly Rate |
---|---|---|
Honda CR-V | $3,426 | $286 |
Toyota Corolla | $3,474 | $290 |
Subaru Impreza | $3,700 | $308 |
Honda Civic | $3,704 | $309 |
Nissan Sentra | $3,708 | $309 |
Nissan Rogue | $3,722 | $310 |
Subaru Crosstrek | $3,774 | $315 |
Mazda 3 | $3,800 | $317 |
Toyota Prius | $3,938 | $328 |
Kia Forte | $3,940 | $328 |
Ford Explorer | $4,024 | $335 |
Ford F150 | $4,090 | $341 |
Toyota RAV4 | $4,182 | $349 |
Honda Accord | $4,212 | $351 |
Toyota Camry | $4,352 | $363 |
Ford Mustang | $4,398 | $367 |
Chevrolet Silverado | $4,632 | $386 |
Hyundai Elantra | $4,832 | $403 |
Ram Truck | $4,852 | $404 |
Hyundai Sonata | $4,954 | $413 |
Get Rates in Your Area Why is this important ?
Chart Data Details: Average no cable car indemnity monetary value is based on 2022 model class vehicles with safe driver and claim-free discounts applied. physical wrong deductibles are $ 500 and rates are averaged for all Zip Codes.
Data last updated on January 18, 2022
Make/Model | Annual Rate | Monthly Rate |
---|---|---|
Honda CR-V | $3,048 | $254 |
Toyota Corolla | $3,084 | $257 |
Honda Civic | $3,292 | $274 |
Subaru Impreza | $3,292 | $274 |
Nissan Sentra | $3,294 | $275 |
Nissan Rogue | $3,304 | $275 |
Subaru Crosstrek | $3,356 | $280 |
Mazda 3 | $3,374 | $281 |
Toyota Prius | $3,494 | $291 |
Kia Forte | $3,500 | $292 |
Ford Explorer | $3,574 | $298 |
Ford F150 | $3,638 | $303 |
Toyota RAV4 | $3,720 | $310 |
Honda Accord | $3,750 | $313 |
Toyota Camry | $3,872 | $323 |
Ford Mustang | $3,908 | $326 |
Chevrolet Silverado | $4,122 | $344 |
Hyundai Elantra | $4,292 | $358 |
Ram Truck | $4,314 | $360 |
Hyundai Sonata | $4,404 | $367 |