Compare Gardena, CA Car Insurance Rates (2021) | https://insurecar.info
A erstwhile indemnity producer, Laura understands that education is key when it comes to buying insurance. She has happily dedicated many hours to helping her clients understand how the insurance marketplace works so they can find the best car, home, and life insurance products for their needs. Full Bio → |
Written by
Laura Berry Former Insurance Agent ![]() |
Joel Ohman is the CEO of a private fairness backed digital media company. He is a attest FINANCIAL PLANNER™, generator, angel investor, and serial entrepreneur who loves creating new things, whether books or businesses. He has besides previously served as the founder and resident CFP® of a national insurance representation, real Time Health Quotes. He has an MBA from the University of South Florida. Jo … |
Reviewed by
Joel Ohman Founder & CFP® ![]() |
editorial Guidelines : We are a dislodge on-line resource for anyone concerned in learning more about car policy. Our finish is to be an aim, third-party resource for everything car insurance related. We update our web site regularly, and all content is reviewed by car indemnity experts .
here ‘s What You Need to Know
- Average car insurance rates in Gardena, CA after a DUI are $5,781/year
- The cheapest car insurance company in Gardena for teen drivers is USAA
- Average car insurance rates in Gardena, CA are $4,114/year
If you need to buy Gardena, California car insurance, the options can be confusing. Everything you need to know about car policy in Gardena, CA is proper here .
You ’ ll find Gardena car indemnity rates, the cheapest Gardena, CA car indemnity companies, and information on California car policy laws. You can besides compare Gardena, California car policy rates to Sacramento car insurance rates, Anaheim car policy rates, and Los Angeles car policy rates .
fix to find low-cost Gardena, CA car policy today ? Enter your ZIP code for fast, rid Gardena car indemnity quotes .
Cheapest Gardena, CA Car Insurance Rates By Age, Gender, and Marital Status
How serve historic period, gender, and marital condition affect Gardena, CA cable car policy rates ? Every Gardena, California car policy company weighs these factors differently, sol check out the comparison rates .
annual Car Insurance Rates by Age, Gender, and Marital Status in Gardena, California
Insurance Company | Married 35-Year-Old Female | Married 35-Year-Old Male | Married 60-Year-Old Female | Married 60-Year-Old Male | Single 17-Year-Old Female | Single 17-Year-Old Male | Single 25-Year-Old Female | Single 25-Year-Old Male |
---|---|---|---|---|---|---|---|---|
Allstate | $3,333 | $3,326 | $2,422 | $2,444 | $9,352 | $11,746 | $4,275 | $4,681 |
Farmers | $3,193 | $3,193 | $2,892 | $2,892 | $10,178 | $16,597 | $3,784 | $4,217 |
GEICO | $1,855 | $1,855 | $1,744 | $1,744 | $5,655 | $5,747 | $2,666 | $2,722 |
Liberty Mutual | $2,531 | $2,376 | $2,372 | $2,290 | $5,448 | $5,872 | $2,830 | $2,881 |
Nationwide | $3,577 | $3,411 | $3,147 | $2,962 | $9,115 | $10,086 | $4,255 | $4,193 |
Progressive | $1,934 | $1,992 | $1,639 | $1,950 | $5,173 | $6,249 | $2,794 | $3,007 |
State Farm | $3,778 | $3,778 | $3,375 | $3,375 | $6,941 | $8,636 | $4,176 | $4,302 |
Travelers | $2,822 | $2,725 | $2,489 | $2,464 | $5,946 | $6,755 | $3,684 | $3,598 |
USAA | $2,037 | $1,928 | $1,989 | $1,995 | $4,653 | $4,670 | $2,812 | $2,655 |
Free Car Insurance Comparison
insert your ZIP code below to view companies that have cheap car policy rates .
Secured with SHA-256 Encryption
Secured with SHA-256 Encryption
Minimum Car Insurance in Gardena, CA
Every driver must carry the minimum car insurance in Gardena, CA. Take a look at the California car indemnity requirements .
Minimum Required Car Insurance Coverage in Gardena, California
Liability Insurance Required | Minimum Coverage Limits Required |
---|---|
Bodily Injury Liability Coverage | $15,000 per person $30,000 per accident |
Property Damage Liability Coverage | $5,000 minimum |
Cheapest Gardena, CA Car Insurance Rates by Driving Record
Your drive record is one of the biggest factors affecting car policy costs. Compare bad repel commemorate car policy rates in Gardena, CA to rates for a clean record with top companies .
annual Gardena, California Car policy Rates by Driving record
Group | Clean Record | With 1 Accident | With 1 DUI | With 1 Speeding Violation |
---|---|---|---|---|
Allstate | $3,118 | $5,282 | $8,291 | $4,099 |
Farmers | $4,343 | $5,911 | $7,353 | $5,866 |
GEICO | $2,095 | $3,242 | $4,059 | $2,599 |
Liberty Mutual | $2,887 | $3,863 | $3,492 | $3,059 |
Nationwide | $3,550 | $4,556 | $7,710 | $4,556 |
Progressive | $2,022 | $3,439 | $3,994 | $2,914 |
State Farm | $3,420 | $4,080 | $7,710 | $3,970 |
Travelers | $2,514 | $4,164 | $4,819 | $3,745 |
USAA | $1,887 | $2,811 | $4,604 | $2,068 |
Cheapest Gardena, CA Car Insurance for Teen Drivers
adolescent cable car policy in Gardena, CA can be expensive. Take a look at rates from the top car indemnity companies in Gardena for teenagers .
annual Car Insurance Rates for Teen Drivers in Gardena, California
Insurance Company | Single 17-Year-Old Female | Single 17-Year-Old Male |
---|---|---|
Allstate | $9,352 | $11,746 |
Farmers | $10,178 | $16,597 |
GEICO | $5,655 | $5,747 |
Liberty Mutual | $5,448 | $5,872 |
Nationwide | $9,115 | $10,086 |
Progressive | $5,173 | $6,249 |
State Farm | $6,941 | $8,636 |
Travelers | $5,946 | $6,755 |
USAA | $4,653 | $4,670 |
Cheapest Gardena, CA Car Insurance for Seniors
Take a front at Gardena, CA senior car indemnity rates from circus tent companies. Shopping around can make a adult remainder for elder drivers.
annual Car Insurance Rates for Senior Drivers in Gardena, California
Insurance Company | Married 60-Year-Old Female | Married 60-Year-Old Male |
---|---|---|
Allstate | $2,422 | $2,444 |
Farmers | $2,892 | $2,892 |
GEICO | $1,744 | $1,744 |
Liberty Mutual | $2,372 | $2,290 |
Nationwide | $3,147 | $2,962 |
Progressive | $1,639 | $1,950 |
State Farm | $3,375 | $3,375 |
Travelers | $2,489 | $2,464 |
USAA | $1,989 | $1,995 |
Cheapest Gardena, CA Car Insurance Rates After a DUI
A DUI in Gardena, CA increases car insurance rates. Compare Gardena, California DUI car indemnity by company to find the cheapest choice .
annual Car Insurance Rates After a DUI in Gardena, California
Insurance Company | Annual Car Insurance Rates With a DUI |
---|---|
Allstate | $8,291 |
Farmers | $7,353 |
GEICO | $4,059 |
Liberty Mutual | $3,492 |
Nationwide | $7,710 |
Progressive | $3,994 |
State Farm | $7,710 |
Travelers | $4,819 |
USAA | $4,604 |
Cheapest Gardena, CA Car Insurance Rates by Commute Length
How does how far you drive feign car policy rates in Gardena, CA by commute ? Take a count at a comparison of the top companies by commute duration .
annual Car Insurance Rates by Commute Length in Gardena, California
Insurance Company | 10 Mile Commute, 6,000 Annual Mileage | 25 Mile Commute, 12,000 Annual Mileage |
---|---|---|
Allstate | $4,688 | $5,707 |
Farmers | $5,323 | $6,414 |
GEICO | $2,724 | $3,273 |
Liberty Mutual | $3,050 | $3,600 |
Nationwide | $4,495 | $5,692 |
Progressive | $2,806 | $3,379 |
State Farm | $4,618 | $4,973 |
Travelers | $3,425 | $4,196 |
USAA | $2,619 | $3,066 |
Free Car Insurance Comparison
enter your ZIP code below to view companies that have cheap car insurance rates .
Secured with SHA-256 Encryption
Secured with SHA-256 Encryption
Cheapest Gardena, CA Car Insurance Rates by ZIP Code
Gardena car insurance rates vary based on where you live. Check out the dispute in car insurance rates by ZIP code in Gardena, CA .
annual Car Insurance Rates by ZIP Code in Gardena, California
ZIP Code | Average Annual Rates |
---|---|
90247 | $5,718 |
90249 | $5,821 |
The Best Cheap Car Insurance Companies in Gardena, CA
Take a look at a side-by-side comparison of the top car indemnity companies in Gardena, CA to find the best option for your needs .
average annual car policy Rates by Company in Gardena, California
Insurance Company | Average Annual Rates |
---|---|
Allstate | $5,197 |
Farmers | $5,868 |
GEICO | $2,999 |
Liberty Mutual | $3,325 |
Nationwide | $5,093 |
Progressive | $3,092 |
State Farm | $4,795 |
Travelers | $3,810 |
USAA | $2,842 |
Category Winners: Cheapest Car Insurance in Gardena, California
Find the cheapest car insurance companies in Gardena, CA for each class correct here .
Best annual cable car policy Rates by Company in Gardena, California
Category | Insurance Company |
---|---|
Teenagers | USAA |
Seniors | GEICO |
Clean Record | USAA |
With 1 Accident | USAA |
With 1 DUI | Liberty Mutual |
With 1 Speeding Violation | USAA |
Free Car Insurance Comparison
enter your ZIP code below to view companies that have brassy car policy rates .
Secured with SHA-256 Encryption
Secured with SHA-256 Encryption
Cheapest Gardena, CA Car Insurance Rates by Coverage Level
How much coverage you choose will have an impact on your Gardena car indemnity rates. Find the cheapest Gardena, CA car insurance rates by coverage grade .
annual Car Insurance Rates by Coverage Level in Gardena, California
Insurance Company | Low | Medium | High |
---|---|---|---|
Allstate | $4,914 | $5,242 | $5,436 |
Farmers | $5,435 | $5,917 | $6,253 |
GEICO | $2,702 | $3,034 | $3,260 |
Liberty Mutual | $3,054 | $3,358 | $3,564 |
Nationwide | $4,521 | $5,185 | $5,574 |
Progressive | $2,783 | $3,182 | $3,312 |
State Farm | $4,288 | $4,879 | $5,220 |
Travelers | $3,280 | $3,920 | $4,231 |
USAA | $2,562 | $2,901 | $3,064 |
What affects car insurance rates in Gardena, California?
What factors can have an impingement on Gardena, CA car indemnity ? There are respective reasons why Gardena cable car indemnity may be different from surrounding cities. Take a front at what affects cable car insurance rates in Gardena, California.
Car Theft in Gardena
high levels of vehicle larceny can make car indemnity more expensive. Gardena, CA car larceny statistics from the FBI indicate 315 vehicle thefts a class .
Commute Time in Gardena
The more time you spend in your car the higher the hazard of an accident. The modal commute length in Gardena, CA is 28.6 minutes according to City-Data .
Compare Car Insurance Quotes in Gardena, CA
quick to find low-cost Gardena, California car indemnity today ? Enter your ZIP code for fast, spare Gardena, CA car policy quotes .